Cloud-native endpoint detection, identity, and threat intel.
Visit CrowdStrikeHead to head
CrowdStrike vs Sophos
Overlap: Endpoint security, Security operations, EDR, SOC 2, ISO 27001. Compare the facts and capabilities in each company’s listing.
Choose different companies →Endpoint, firewall, and managed detection for mid-market.
Visit Sophos| Company facts | CrowdStrike | Sophos |
|---|---|---|
| Overview | Cloud-native endpoint detection, identity, and threat intel. | Endpoint, firewall, and managed detection for mid-market. |
| Type | Product vendor | Product vendor |
| Location | Austin, US | Oxford, GB |
| Country | United States | United Kingdom |
| Founded | 2011 | 1985 |
| Size | 1000+ | 1000+ |
| Segment | SaaS, Enterprise, Publicly traded | Enterprise |
| Listing | Verified — labeled paid | Listed |
| Products | Falcon Insight | — |
| GitHub stars | 8,195 | 1,441 |
| Public repos | 276 | 85 |
| Focus · Endpoint security | Yes | Yes |
| Focus · Security operations | Yes | Yes |
| Focus · Network security | — | Yes |
| Feature · EDR | Yes | Yes |
| Feature · MDR | — | Yes |
| Feature · NGFW | — | Yes |
| Feature · XDR | Yes | — |
| Cert · ISO 27001 | Yes | Yes |
| Cert · SOC 2 | Yes | Yes |
| Cert · CMMC | Yes | — |
| Cert · Cyber Essentials | — | Yes |
| Cert · Cyber Essentials Plus | — | Yes |
| Cert · FedRAMP | Yes | — |
| Cert · HITRUST | Yes | — |
| Cert · ISO 9001 | — | Yes |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities