Cloud-native endpoint detection, identity, and threat intel.
Visit CrowdStrikeHead to head
CrowdStrike vs Palo Alto Networks
Overlap: Security operations, XDR, SOC 2, ISO 27001, FedRAMP. Compare the facts and capabilities in each company’s listing.
Choose different companies →Network, cloud, and SOC platform spanning firewalls to Prisma Cloud.
Visit Palo Alto Networks| Company facts | CrowdStrike | Palo Alto Networks |
|---|---|---|
| Overview | Cloud-native endpoint detection, identity, and threat intel. | Network, cloud, and SOC platform spanning firewalls to Prisma Cloud. |
| Type | Product vendor | Product vendor |
| Location | Austin, US | Santa Clara, US |
| Country | United States | United States |
| Founded | 2011 | 2005 |
| Size | 1000+ | 1000+ |
| Segment | SaaS, Enterprise, Publicly traded | Enterprise, Publicly traded |
| Listing | Verified — labeled paid | Listed |
| Products | Falcon Insight | PA-Series, Prisma Cloud |
| GitHub stars | 8,195 | 9,412 |
| Public repos | 276 | 533 |
| Focus · Security operations | Yes | Yes |
| Focus · Cloud security | — | Yes |
| Focus · Endpoint security | Yes | — |
| Focus · Network security | — | Yes |
| Feature · XDR | Yes | Yes |
| Feature · CNAPP | — | Yes |
| Feature · EDR | Yes | — |
| Feature · NGFW | — | Yes |
| Cert · CMMC | Yes | Yes |
| Cert · FedRAMP | Yes | Yes |
| Cert · ISO 27001 | Yes | Yes |
| Cert · SOC 2 | Yes | Yes |
| Cert · HITRUST | Yes | — |
| Cert · ISO 9001 | — | Yes |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities