CDN, WAF, Zero Trust, and bot management on a global edge.
Visit CloudflareHead to head
Cloudflare vs Zscaler
Overlap: Network security, ZTNA, SOC 2, ISO 27001, FedRAMP. Compare the facts and capabilities in each company’s listing.
Choose different companies →Cloud-delivered ZTNA, SWG, and SSE for the internet-first workplace.
Visit Zscaler| Company facts | Cloudflare | Zscaler |
|---|---|---|
| Overview | CDN, WAF, Zero Trust, and bot management on a global edge. | Cloud-delivered ZTNA, SWG, and SSE for the internet-first workplace. |
| Type | Product vendor | Product vendor |
| Location | San Francisco, US | San Jose, US |
| Country | United States | United States |
| Founded | 2010 | 2007 |
| Size | 1000+ | 1000+ |
| Segment | SaaS, Enterprise, Publicly traded | SaaS, Enterprise, Publicly traded |
| Listing | Listed | Listed |
| Products | Cloudflare One | — |
| GitHub stars | 289,836 | 365 |
| Public repos | 576 | 58 |
| Focus · Network security | Yes | Yes |
| Focus · Application security | Yes | — |
| Focus · Identity | — | Yes |
| Feature · ZTNA | Yes | Yes |
| Feature · ddos | Yes | — |
| Feature · SASE | — | Yes |
| Feature · SSE | — | Yes |
| Feature · waf | Yes | — |
| Cert · CSA STAR | Yes | Yes |
| Cert · FedRAMP | Yes | Yes |
| Cert · ISO 27001 | Yes | Yes |
| Cert · SOC 2 | Yes | Yes |
| Cert · CCSP | Yes | — |
| Cert · ISO 27701 | Yes | — |
| Cert · PCI DSS | Yes | — |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities