Network, cloud, and endpoint security from Tel Aviv.
Visit Check PointHead to head
Check Point vs Sophos
Overlap: Network security, Endpoint security, NGFW, ISO 27001, ISO 9001. Compare the facts and capabilities in each company’s listing.
Choose different companies →Endpoint, firewall, and managed detection for mid-market.
Visit Sophos| Company facts | Check Point | Sophos |
|---|---|---|
| Overview | Network, cloud, and endpoint security from Tel Aviv. | Endpoint, firewall, and managed detection for mid-market. |
| Type | Product vendor | Product vendor |
| Location | Tel Aviv, IL | Oxford, GB |
| Country | Israel | United Kingdom |
| Founded | 1993 | 1985 |
| Size | 1000+ | 1000+ |
| Segment | Enterprise, Publicly traded | Enterprise |
| Listing | Verified — labeled paid | Listed |
| Products | Quantum | — |
| GitHub stars | 0 | 1,441 |
| Public repos | 144 | 85 |
| Focus · Endpoint security | Yes | Yes |
| Focus · Network security | Yes | Yes |
| Focus · Cloud security | Yes | — |
| Focus · Security operations | — | Yes |
| Feature · NGFW | Yes | Yes |
| Feature · CSPM | Yes | — |
| Feature · EDR | — | Yes |
| Feature · MDR | — | Yes |
| Cert · ISO 27001 | Yes | Yes |
| Cert · ISO 9001 | Yes | Yes |
| Cert · Cyber Essentials | — | Yes |
| Cert · Cyber Essentials Plus | — | Yes |
| Cert · SOC 2 | — | Yes |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities