Internet-wide attack surface and exposure intelligence.
Visit CensysHead to head
Censys vs Recorded Future
Overlap: Attack surface, Threat & vulnerability. Compare the facts and capabilities in each company’s listing.
Choose different companies →Intelligence platform for threat, brand, and vulnerability data.
Visit Recorded Future| Company facts | Censys | Recorded Future |
|---|---|---|
| Overview | Internet-wide attack surface and exposure intelligence. | Intelligence platform for threat, brand, and vulnerability data. |
| Type | Research / intel | Research / intel |
| Location | Ann Arbor, US | Somerville, US |
| Country | United States | United States |
| Founded | 2017 | 2009 |
| Size | 250-499 | 1000+ |
| Segment | SaaS | SaaS, Enterprise |
| Listing | Listed | Listed |
| Products | — | Intelligence Cloud |
| GitHub stars | — | 0 |
| Public repos | — | 10 |
| Focus · Attack surface | Yes | Yes |
| Focus · Threat & vulnerability | Yes | Yes |
| Feature · EASM | Yes | — |
| Cert · ISO 27001 | Yes | — |
| Cert · SOC 2 | Yes | — |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities