Asset intelligence for IT, OT, IoT, and medical devices.
Visit ArmisHead to head
Armis vs Tenable
Overlap: Cyber-physical, OT / ICS, SOC 2, ISO 27001. Compare the facts and capabilities in each company’s listing.
Choose different companies →Exposure management and vulnerability scanning across IT, cloud, and OT.
Visit Tenable| Company facts | Armis | Tenable |
|---|---|---|
| Overview | Asset intelligence for IT, OT, IoT, and medical devices. | Exposure management and vulnerability scanning across IT, cloud, and OT. |
| Type | Product vendor | Product vendor |
| Location | San Francisco, US | Columbia, US |
| Country | United States | United States |
| Founded | 2015 | 2002 |
| Size | 500-999 | 1000+ |
| Segment | SaaS, Enterprise | SaaS, Publicly traded |
| Listing | Listed | Listed |
| Products | — | — |
| GitHub stars | 7 | 11,536 |
| Public repos | 1 | 89 |
| Focus · Cyber-physical | Yes | Yes |
| Focus · Network security | Yes | — |
| Focus · Threat & vulnerability | — | Yes |
| Feature · OT / ICS | Yes | Yes |
| Feature · iot | Yes | — |
| Feature · Vulnerability management | — | Yes |
| Cert · ISO 27001 | Yes | Yes |
| Cert · SOC 2 | Yes | Yes |
| Cert · FedRAMP | — | Yes |
“—” means not listed. Certifications are reported by companies and have not been independently audited by us.
Explore more comparisons Companies with shared capabilities